IMSCC 2026 행사 안내서IMSCC 2026 Event Guide
2일간의 일정과 프로그램, 경진 종목, 시상 계획을 한 페이지에. 자세한 내용은 공고문(PDF)에서 확인하세요.The two-day schedule, programs, categories and awards on one page. View the PDF for full details.
‘상상력을 깨우는’ 제20회 국제수리과학창의대회 & 콘퍼런스(IMSCC 2026)의 모든 것을 한자리에 모았습니다. 이틀에 걸친 일정과 프로그램, 경진 종목, 시상 계획, 참가 방법을 아래에서 확인하시고, 자세한 규정은 공식 공고문(PDF)에서 살펴보세요.Everything about the 20th 'Enlightening Imagination' IMSCC 2026, in one place. Browse the two-day schedule, programs, categories, awards, and how to enter below, then open the official announcement (PDF) for the full rules.
1일차 · 10.30(금) 국제융합교사상 시상식 & 환영의 밤 · 산하춘 · 청람아트홀 · 사회 최고운 교수 · 영어Day 1 · Oct 30 (Fri): Teacher Award & Welcome Night · Sanhachun · Cheongram Art Hall · MC Prof. Choi Go-un · English
| 시간Time | 내용Program |
|---|---|
| 17:30–18:30 | 해외 참가단 환영식 · 사회자 인사말 · 환영인사 차우규 한국교원대학교 총장 · 교류의 시간 (사전 초청·예약 인사) (산하춘)Welcome reception for international delegations · MC’s opening words · welcome by President Cha Woo-kyu of KNUE · networking (invited guests with reservations) (Sanhachun) |
| 18:30–19:00 | 이동 및 티타임 · 산하춘에서 청람아트홀로 셔틀버스 편도 운행 · 로비에서 티타임과 자유시간 (청람아트홀 로비)Transfer and tea break · One-way shuttle from Sanhachun to Cheongram Art Hall · tea and free time in the lobby (Cheongram Art Hall lobby) |
| 19:00–19:10 | 개회 · 개회 선언 · 국내외 주요 내빈 소개 (청람아트홀)Opening · Declaration of the opening · introduction of guests from Korea and abroad (Cheongram Art Hall) |
| 19:10–19:25 | 환영사 · 축사 · 환영사 차우규(IMSCC 공동조직위원장 · 한국교원대학교 총장) · 축사 윤건영(충청북도교육감), 아구스 스티아부디(인도네시아 국립교육대학교 부총장) · 서면 축사 신용한(충청북도지사), 이연희(국회의원), 이장섭(청주시장) (청람아트홀)Welcome and congratulatory remarks · Welcome by Cha Woo-kyu (IMSCC 2026 Co-Chair, President of KNUE) · congratulatory remarks by Yoon Geon-young (Chungcheongbuk-do Superintendent of Education) and Prof. Agus Setiabudi (Vice Rector, Universitas Pendidikan Indonesia) · written messages from Shin Yong-han (Governor of Chungcheongbuk-do), Lee Yeon-hee (Member of the National Assembly) and Lee Jang-seop (Mayor of Cheongju) (Cheongram Art Hall) |
| 19:25–19:55 | ❸ 국제융합교사상 시상식 · 시상식 소개 · 부문별 후보자 발표 및 시상 — 6개 부문 7명 (프로그램 · 프로젝트 · 현장연구 · 창의협력 · 다음세대 개척자 · 특별상 2명) (청람아트홀)❸ Int’l STEAM Teacher Award Ceremony · Introduction to the award · nominees announced and awards presented by category: seven recipients in six categories (Cheongram Art Hall) |
| 19:55–20:00 | 축하 및 폐회 · 수상자·VIP 기념 촬영 · 해외 대표단을 포함한 전체 사진 (청람아트홀)Celebration and closing · Group photo of the recipients and VIPs, then of everyone including the delegations (Cheongram Art Hall) |
📄 국제융합교사상 시상식 행사일정표 (PDF, 2쪽)📄 Teacher Award timetable (PDF, 2 pages)
2일차 · 10.31(토) 국제수리과학창의대회 & 콘퍼런스Day 2 · Oct 31 (Sat): Competition & Conference
| 시간Time | 내용Program |
|---|---|
| 09:00–09:30 | 현장 등록 · 참가자 등록 · 국가별 기수는 09:15까지 행사장 입구에 대기 (교원문화관 대강당)On-site registration · Participant registration · flag bearers assemble at the entrance by 09:15 (Main auditorium, Teacher Culture Center) |
| 09:30–09:50 | 개회식 · IMSCC 20주년 기념 전체 회원국 국기 입장 · 개회사 신기현(융합과학문화재단 이사장) · 축사 도성훈(인천광역시교육감), 아티프 라티풀하야트(인도네시아 초·중등교육부 차관 — 대독 아말리아 피트리아 주한 인도네시아대사관 참사관) · 서면 축사 성미숙(한국여성벤처협회장), 김덕재(한국IT여성기업인협회장), 한혜순(구리여성경제인협회장) · 20주년 기념 퍼포먼스 · 개회선언 차우규(대회조직위원장 · 한국교원대학교 총장) · 기념 촬영 · 사회 김혜원 아나운서 (교원문화관 대강당)Opening ceremony · 20th-anniversary parade of the flags of every IMSCC member country · opening address by Shin Kee-hyun (Chairman, Foundation for the Advancement of STEAM) · congratulatory remarks by Do Seong-hoon (Incheon Superintendent of Education) and Atip Latipulhayat (Vice Minister of Primary and Secondary Education, Indonesia — delivered on his behalf by Amaliah Fitriah, Counsellor, Embassy of the Republic of Indonesia) · written messages from Sung Mi-sook (KOVWA), Kim Deok-jae (KIBWA) and Han Hye-soon (Guri Businesswomen’s Association) · 20th-anniversary performance · declaration of opening by Cha Woo-kyu (Organizing Committee Chair, President of KNUE) · commemorative photo · MC Kim Hye-won (Main auditorium, Teacher Culture Center) |
| 10:00–12:00 | ❶ 국제수리과학창의대회 · 현장 경진 10개 부문 — 창의 Ⅰ부 교원문화관 1F 국제회의실 · 창의 Ⅱ부 206호 · 창의 Ⅲ부 208호 · 아날로그·디지털 제품메이커부 210호 · 발명메이커부·캡스톤디자인부 204호(이상 교육연구관 2F, 참가자 대기 공간은 대회 관계자에게 문의) · 메카트로닉스 Ⅰ·Ⅱ·Ⅲ부 교원문화관 광장 경기장(대기 부스 1·2·3) · 놀이 Ⅰ·Ⅱ부는 온라인 심사 · 결과는 16:00 시상식에서 발표 · 주관 서울초중등4D수리과학융합교육연구회❶ Main Competition · Ten divisions on site — Creativity I in the International Conference Room (TCC 1F) · Creativity II in Room 206 · Creativity III in Room 208 · Analog and Digital Product Maker in Room 210 · Invention Maker and Capstone Design in Room 204 (all Education Research Building 2F; ask event staff about the waiting areas) · Mechatronics I–III in the arenas on the Teacher Culture Center plaza (waiting at booths 1–3) · Play I–II are judged online · results at the 16:00 awards · organised by the Seoul E&M 4DMS-STEAM ERA |
| 12:00–13:00 | 자유시간 · 점심 · 12:00–12:50 IMSCC 연례 조직위원회(초청 인사 — 조직위원회 · 융합과학문화재단 · 포디프레임학회 · 20주년 공로상 수상자 · 국가대표단) 대학본부 2F 총장실Free time · Lunch · 12:00–12:50 IMSCC Annual Organizing Committee meeting (by invitation: the committee, FAS, the Association for 4Dframe, the 20th-anniversary contribution awardees and the country delegations), President’s Office, Administration Building 2F |
| 13:00–13:15 | ❷ 학술대회 1부 · 환영사 양효숙(포디프레임학회 부회장) · 축사 강미애(세종특별자치시교육감) · 테마송 콘테스트 시상 · 사회 김혜원 아나운서 (교원문화관 대강당)❷ Conference, part 1 · Welcome by Yang Hyo-sook (Vice President, Association for 4Dframe) · congratulatory message by Kang Mi-ae (Sejong Superintendent of Education) · Theme Song Contest awards · MC Kim Hye-won (Main auditorium, Teacher Culture Center) |
| 13:15–13:50 | 기조강연 · 13:15 기조강연 1 변남석 「내 마음을 중심 잡는 방법」 · 13:30 기조강연 2 필립 롱샴 「조각을 잇고, 생각을 잇다」 · 13:45 1차 경품 추첨 (교원문화관 대강당)Keynotes · 13:15 keynote 1, Rocky Byun, “Finding Your Center” · 13:30 keynote 2, Philippe Longchamps, “Connecting Pieces, Connecting Ideas” · 13:45 first prize draw (Main auditorium, Teacher Culture Center) |
| 14:00–15:20 | ❷ 학술대회 2부 · 분과발표 · 7개 트랙 발표 20편 · 포스터 2편 · 세션 S1 14:00 · S2 14:30 · S3 15:00 · 발표를 듣고 스탬프 3개를 모으면 경품 추첨권 (교육연구관 5·6층 505 · 506 · 603 · 604 · 606 · 607 · 609호)❷ Conference, part 2: breakout tracks · Twenty talks in seven tracks and two posters · sessions at 14:00, 14:30 and 15:00 · collect three stamps for a prize-draw ticket (Education Research Building 5F–6F, Rooms 505, 506, 603, 604, 606, 607 and 609) |
| 14:00–15:50 | ❹ 국제학생포럼 · 등록 13:30–14:00 · 초등 ①·② 「희망을 만드는 탑, 슈퍼 4D 와카워터」 · 중·고등 ③·④ 「미래 모빌리티 스쿨」 · 오리엔테이션 14:00 · 트랙별 체험 14:10–15:20 · 수료식과 네트워킹 15:20–15:50 · 주관 미래산업과학고등학교(인솔교사 5 · 학생 24 · 졸업생 1, 30명) (①·② 교원문화관 국제회의실 · 광장(야외) / ③·④ 교육연구관 507 · 509호)❹ International Student Forum · Check-in 13:30–14:00 · elementary ① ② “Tower of Hope: The Super 4D WarkaWater” · middle and high ③ ④ “Future Mobility School” · orientation 14:00 · activities 14:10–15:20 · completion ceremony and networking 15:20–15:50 · run by Mirae High School of Science and Technology (five teachers, 24 students and one graduate, 30 in all) (① ② International Conference Room and plaza (outdoors), TCC / ③ ④ Rooms 507 and 509, Education Research Building) |
| 15:40–16:00 | 포디프레임학회(A4D) 총회 · 학술대회 시상식 · 분과발표자 · 심사위원 · 교사상 수상자 참석 · 학회 부회장 인사말씀 · 학술대회 시상(구두발표 · 포스터 최우수상) · 해외 참가자 학회 가입·활동 안내 · 사회 박하종 융합과학문화재단 사무국장 (교원문화관 국제회의실)A4D General Meeting and Conference Awards · For presenters, judges and teacher award recipients · welcome by the A4D Vice President · conference awards for the best talk and poster · invitation to international participants to join A4D · MC David Park, Secretary-General, FAS (International Conference Room, Teacher Culture Center) |
| 16:00–17:30 | 시상식 · 16:00 20주년 기념 레이저 쇼 · 16:10 개회 · 내빈 소개 · 16:15 공로패 시상 — 개인 박호걸 · 조청원 · Mariana Back, 단체 서울초중등4D수리과학융합교육연구회 · 홍콩청소년연맹 · 인도네시아국립교육대학교 (시상 신기현 융합과학문화재단 이사장) · 16:25 심사위원장 총평 권용보 · 16:30 경진대회 시상 — 장려상 · 동상 · 은상 호명 및 수령 안내, 부문별 금상 시상 · 기념 촬영 · 17:00 부문별 대상 시상 · 17:15 IMSCC 2027 주제 발표 · 17:20 2차 경품 추첨 — 1등 삼성 갤럭시북(1명) · 2등 닌텐도 스위치 2(2명) · 3등 JBL 헤드폰(5명) · 4등 T-셔츠(5명) · 사회 김혜원 아나운서 (교원문화관 대강당)Awards ceremony · 16:00 20th-anniversary laser show · 16:10 opening and introduction of guests · 16:15 contribution awards — Park Ho-geol, Cho Cheong-won and Mariana Back; the Seoul E&M 4DMS-STEAM ERA, the Hong Kong Federation of Youth Groups and Universitas Pendidikan Indonesia (presented by FAS Chairman Shin Kee-hyun) · 16:25 head judge’s review by Kwon Yong-bo · 16:30 competition awards — encouragement, bronze and silver winners called to collect their prizes, gold presented by division with photos · 17:00 grand prizes by division · 17:15 the IMSCC 2027 theme announced · 17:20 second prize draw — first prize a Samsung Galaxy Book (1), second Nintendo Switch 2 (2), third JBL headphones (5), fourth T-shirts (5) · MC Kim Hye-won (Main auditorium, Teacher Culture Center) |
| 17:30 | 폐회식 · 폐회 선언 (교원문화관 대강당)Closing ceremony · Declaration of closing (Main auditorium, Teacher Culture Center) |
| 09:00–16:00 | [병행] 국제융합교육페스타 (국가별·동아리·기업 부스)[Parallel] STEAM-EDU FESTA (national, club, company booths) |
※ 위 일정은 변경될 수 있으며, 최종 일정은 홈페이지 공지를 참조하세요.※ The schedule may change; please refer to the website notices for the final version.
경진 종목 한눈에 보기Competition categories at a glance
| 부문Division | 대상Ages | 주제Theme |
|---|---|---|
| 놀이 Ⅰ·Ⅱ부Play I·II | 만 3세 미만(영아)Under 3 · infant | 멋진 집을 만들고 놀아요! / 서로 힘을 합쳐요!Build a house & play! / Join forces! |
| 창의 Ⅰ부Creativity I | 만 3–5세·특수Ages 3–5 · special | 지구에 도움을 주는 식물Plants that help the Earth |
| 창의 Ⅱ부Creativity II | 초 1–3·특수Grades 1–3 · special | 식물과 공존하는 창의적 공간Creative spaces coexisting with plants |
| 창의 Ⅲ부Creativity III | 초 4–6Grades 4–6 | 효율적인 식물 재배 장치 설계Efficient plant-growing device design |
| 메카트로닉스 Ⅰ·Ⅱ·Ⅲ부Mechatronics I·II·III | 초·중·고Elem/Mid/High | 스마트 로봇 무빙 · 재난 물자 전달 시스템Smart-robot moving & disaster-relief systems |
| 아날로그 제품메이커부Analog Product-Maker | 초–중Elem–Mid | 편리한 생활 도구Handy everyday tools |
| 디지털 제품메이커부Digital Product-Maker | 중–고Mid–High | 인류의 삶을 풍요롭게 하는 AIAI That Enriches Human Life |
| 발명메이커부Invention-Maker | 고·대·일반High/Univ/Adult | 재난 구조 생체 모방 로봇Biomimetic disaster-rescue robot |
| 캡스톤디자인부Capstone Design | 고·대·일반High/Univ/Adult | 4Dframe × Embodied AI4Dframe × Embodied AI |
모든 종목은 심사 200점 만점(서류 100 + 현장 100)으로 평가합니다. 부문별 세부 규정은 경진대회 안내와 공고문을 참고하세요.Every category is scored out of 200 (documents 100 plus on-site 100). See the Competition page and the announcement for detailed rules.
시상 계획Awards plan
- 대상 · 부총리 겸 과학기술정보통신부 장관상, 산업통상자원부·중소벤처기업부 장관상 등Grand Prize · Deputy PM & Ministers' Awards (MSIT, MOTIE, MSS)
- 금상 · 지식재산처장상, 기초과학연구원장상, 한국과학창의재단이사장상 등Gold · KIPO, IBS, KOFAC and other awards
- 은상·동상·장려상 · (재)융합과학문화재단 이사장상, 포디수리과학창의연구소장상Silver·Bronze·Encouragement · Foundation Chair and Institute Director awards
- 특별상·지도교사상 · 해외 및 특수 부문 참가팀, 지도교사 (온라인 상장)Special & Teacher awards · international and special-ed teams, mentors (online certificate)
더 자세한 내용이 궁금하다면Want the full details?
종목별 세부 규정과 심사 기준표, 제출 서류 양식과 요강까지 27페이지 공식 공고문에 모두 담겨 있습니다. 지금 확인하고 준비를 시작하세요.Category rules, scoring rubrics, submission forms and guidelines: all in the 27-page official announcement. Open it and start preparing.
